01. Clean Energy
Power with no emissions and no waste, no negative impact on environment.
Clearly the right thing to do for the good of Puerto Rico, the environment, the economy, and the people.
Power with no emissions and no waste, no negative impact on environment.
Can mix in waste from current landfills to reduce the size and potentially eliminate all landfills.
Creates jobs and revenue that promote positive economic growth.
All benefits are proven over the long term in multiple countries.
Puerto Rico first recognized it's landfill crisis over 50 years ago. As a result the Commonwealth created agencies to tackle the crisis in the 1970s. The current state of Puerto Rico's landfills per the United States Environmental Protection Agency and Federal Emergency Management Agency is outlined below.
The inputs of a Waste to Energy plant are household garbage, water and air. The outputs of a Waste to Energy plant are electricity, an inert ash (to be used in building materials), water, and clean air.
Basic power plant burns a fuel; heats water to make steam; steam turns a turbine to produce electricity.
Garbage is the fuel vs. diesel, coal, gas, nuclear, etc.
World’s most advanced B&W’s Dynagrate System
Proven zero emission Scrubber Technology
An inclined combustion system which provides for the optimal burn of waste. Waste enters at the top of the grate. The grate agitation causes a very efficient burn and inert ash exits at the bottom of the grate.
| Pollutant | Air Permit Level | Test Results |
|---|---|---|
| NOx | 50 ppm | 30-31 ppm |
| SO2 | 24 ppm | 11-21 ppm |
| CO | 100 ppm | 16-24 ppm |
| Opacity | 10% | 0.4-2.4% |
| VOCs | 7 ppm | 0.2-2.7 ppm |
| Particulate Matter (PM) | 12 mg/dscm | 0.6-2.5 mg/dscm |
| Pb | 125 μ/dscm | 0.5-8.1 μ/dscm |
| H2SO4 | ppm | None-detectable < 0.01 ppm |
| HCI | 20 ppm | 1.5-2.1 ppm |
| Dioxins/Furans | 10 ng/dscm | 0.2-0.4 ng/dscm |
| Hg | 25 μ/dscm | 0.6 μ/dscm |
| Cd | 110 μ/dscm | 0.3-2.5 μ/dscm |
| NH3 slip | 10 ppm | 2.2-5.5 ppm |
| Pollutant (mg/m3 (s,d) 11 %O2) |
EU Air Permit Level | Test Results |
|---|---|---|
| Particulate Matter (PM) | 10 | 0.82 |
| HCI | 10 | 0.58 |
| SO2 | 50 | 1.16 |
| NOx | 400 | 14.65 |
| Hg | 0.05 | 0.025 |
| Sum of 9 metals | 0.5 | 0.009 |
| Dioxins (TEQ) | 0.1 | 0.0015 |
| Pollutant (mg/m3 (s,d) 11 %O2) |
EU Air Permit Level | Test Results |
|---|---|---|
| Particulate Matter (PM) | 10 | 0.18 |
| HCI | 10 | 0.95 |
| CO | 50 | 29.13 |
| SO2 | 50 | 29.38 |
| NOx | 400 | 151.71 |
| HF | 1 | 0.02 |
| TOC | 10 | 0.7 |
| Pollutant (mg/m3 (s,d) 11 %O2) |
EU Air Permit Level | Test Results |
|---|---|---|
| Particulate Matter (PM) | 10 | 0.183 |
| HCI | 10 | 3.157 |
| CO | 50 | 1.662 |
| SO2 | 50 | 0.264 |
| NOx | 400 | 48.334 |
| Furnace Temp | - | 969–1021 c |
| Pollutant (mg/m3 (s,d) 11 %O2) |
EU Air Permit Level | Test Results |
|---|---|---|
| Particulate Matter (PM) | 10 | 4.575 |
| HCI | 10 | 1.383 |
| CO | 50 | 0.204 |
| SO2 | 50 | 40.88 |
| NOx | 400 | 68.909 |
| Furnace Temp | - | 980–1200 c |
At Waste to Energy Puerto Rico we are committed to helping the people, environment, and economy of Puerto Rico. We represent the most advanced proven technology in the Waste to Energy industry. For more information, feel free to contact us at info@wastetoenergypr.com, info@mondofin.co.uk or complete our Contact form below.
Email: info@wastetoenergypr.com
Phone: 787-398-3174
(feel free to text if we are not immediately available)